Get 10% off and be the first
to discover new brands!
JavaScript seems to be disabled in your browser. For the best experience on our site, be sure to turn on Javascript in your browser.
Bluesign
Bluesign Technologies AG
Product Quality Seal
Textile & Materials
Guarantees the absence of harmful chemicals and processes that can damage people and the environment.
Limestone
Natural Fibre
No
Yes
No
No
Recycled Neoprene
Synthetic
No
Yes, but not certified
Yes, but with quality issues
No
Recycled Rubber
Natural Plant / Processed Plant / Synthetic
Yes, when based on natural rubber
Yes, but not certified
Yes
Yes, only when is plant based rubber
Water-based Glue
Natural Plant / Processed Plant / Synthetic
No
Yes, but not certified
No
No
Matuse Philo 1mm Jacket Wetsuit
SERIES: PHILO WETSUIT JACKET
MAKE: 1MM
BUILD: GEOPRENE
RANGE: 21 - 24C / 70 - 75F
AMENITIES: HYDRASILK + FLAT-STITCH SEAMS + SHORT TIE CONNECTOR
Derived from the Greek term, Philos, the word Philo means, "having a strong affinity or preference." The PHILO: wetsuit jacket represents our love for building the next level of function-first wetsuits. Whatever it is you do, remember to be passionate about it. Ichiban infused.
ADDITIONAL AMENITIES:
Category | Wetsuits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gender | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Activity | Surfing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials | Limestone, Recycled Neoprene, Recycled Rubber, Water-based glue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Geoflex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labels & Certifications | Bluesign, Fairtrade, Sustainable Surf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Matuse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size chart | Please note, Matuse suits fit ‘True to Size’. If you are on the high-end of a size we recommend sizing up.MEN'S FULLSUIT SIZE CHART
MEN'S TOPS SIZE CHART
WOMEN'S FULLSUIT SIZE CHART
|
Size: | Ft | LBs | CM | KGs |
4 | 5’0″- 5’3″ | 95-110 | 152-160 | 43-50 |
6 | 5’4″- 5’6″ | 110- 125 | 163-168 | 50- 57 |
8 | 5’5″- 5’7″ | 125- 140 | 165- 170 | 57-64 |
10 | 5’6″ – 5’8″ | 135-150 | 168-173 | 61-68 |
12 | 5’7″ – 5’9″ | 140-160 | 170-175 | 64-73 |
14 | 5’9″ – 5’11″ | 150-170 | 175-180 | 68-77 |
US Sizes | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|
Euro Sizes | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
UK Sizes | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Length (in.) (Interior Bootie Length) | 8 5/8" | 9 | 9 3/8" | 9 3/4" | 10 1/8" | 10 1/2" | 10 7/8" | 11 3/8" |
Length (cm) (Interior Bootie Length) | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
Sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Length (in.) | 5.9 - 6.7 | 6.6 - 7.2 | 7 - 7.6 | 7.5 - 8 | 7.9 - 8.3 | 8.5+ |
Length (cm) | 15.8 - 17.2 | 16.8 - 18.2 | 18 - 19.2 | 19 - 20.2 | 20 - 21.2 | 21 - 24.2 |
Width - Full circumference (in.) | 6.25 - 7.75 | 7.25 - 7.75 | 7.75 - 8.25 | 8.25 - 8.8 | 8.8 - 9.4 | 9.4 - 10.4 |
Width - Full circumference (cm.) | 17.4 - 18.7 | 18.4 - 19.7 | 19.7 - 21 | 21 - 22.4 | 22.4 - 24 | 25.4 - 26 |