Join us and get your 10% discount!
Matuse Miriam Reversible LS Spring Red Body Wetsuit
Product labels
Name
Bluesign
Focus Area
Environment and Health
Verification Method
Self-audited
Issued By
Bluesign Technologies AG
Type
Product Quality Seal
Applicable To
Textile & Materials
Purpose
Guarantees the absence of harmful chemicals and processes that can damage people and the environment.
In stock
As low as €155.00
Materials
Limestone
Name
Limestone
Type
Natural Fibre
Renewable
No
Sustainable
Yes
Recyclable
No
Biodegradable
No
Recycled Neoprene
Recycled Rubber
Water-based glue
Technology
SERIES: Matuse Miriam Reversible LS Spring Red Body Wetsuit
MAKE: 2/1MM
BUILD: GEOPRENE
RANGE: 20 - 23C / 68 - 73F
AMENITIES: HYDRASILK + REVERSIBLE (COLOR TO BLACK) + FRONT-ZIP ENTRY
On the beach or in the water the Miriam is the perfect all-around women's wetsuit on the planet. This warm water reversible suit is made with Matuse’s Hydrasilk Nylon and constructed with a 2MM body, and 1MM arms + side panels, making the Miriam the perfect all-around wetsuit for the water or the beach. Ichiban infused.
Category | Wetsuits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gender | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Activity | Surfing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials | Limestone, Recycled Neoprene, Recycled Rubber, Water-based glue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Geoflex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labels & Certifications | Bluesign, Fairtrade, Sustainable Surf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Matuse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size chart | Please note, Matuse suits fit ‘True to Size’. If you are on the high-end of a size we recommend sizing up.MEN'S FULLSUIT SIZE CHART
MEN'S TOPS SIZE CHART
WOMEN'S FULLSUIT SIZE CHART
|
Size: | Ft | LBs | CM | KGs |
4 | 5’0″- 5’3″ | 95-110 | 152-160 | 43-50 |
6 | 5’4″- 5’6″ | 110- 125 | 163-168 | 50- 57 |
8 | 5’5″- 5’7″ | 125- 140 | 165- 170 | 57-64 |
10 | 5’6″ – 5’8″ | 135-150 | 168-173 | 61-68 |
12 | 5’7″ – 5’9″ | 140-160 | 170-175 | 64-73 |
14 | 5’9″ – 5’11″ | 150-170 | 175-180 | 68-77 |
MENS' SURF BOOTIES
US Sizes | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|
Euro Sizes | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
UK Sizes | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Length (in.) (Interior Bootie Length) | 8 5/8" | 9 | 9 3/8" | 9 3/4" | 10 1/8" | 10 1/2" | 10 7/8" | 11 3/8" |
Length (cm) (Interior Bootie Length) | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
MENS' SURF GLOVES
Sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Length (in.) | 5.9 - 6.7 | 6.6 - 7.2 | 7 - 7.6 | 7.5 - 8 | 7.9 - 8.3 | 8.5+ |
Length (cm) | 15.8 - 17.2 | 16.8 - 18.2 | 18 - 19.2 | 19 - 20.2 | 20 - 21.2 | 21 - 24.2 |
Width - Full circumference (in.) | 6.25 - 7.75 | 7.25 - 7.75 | 7.75 - 8.25 | 8.25 - 8.8 | 8.8 - 9.4 | 9.4 - 10.4 |
Width - Full circumference (cm.) | 17.4 - 18.7 | 18.4 - 19.7 | 19.7 - 21 | 21 - 22.4 | 22.4 - 24 | 25.4 - 26 |
More from Matuse
- Matuse Dante W/ Hydrasilk 3/2mm V.3 WetsuitAs low as €315.00
- Matuse Nemean W/ Hydrasilk 2mm Jacket V.3 WetsuitAs low as €140.00
- Matuse Dante 4/3 mm Hooded WetsuitAs low as €330.00
- Matuse Dante W/ Hydrasilk 2mm SS Fullsuit V.3 WetsuitAs low as €290.00
- Matuse Dante W/ Hydrasilk 2mm LS Spring Suit V.3 WetsuitAs low as €250.00