Join us and get your 10% discount!
Zealous Sporty Spice Black Surf Bikini Top
Product labels
Out of stock
Materials
Linen
Name
Linen / Flax
Type
Natural Plant Fibre
Renewable
Yes
Sustainable
Yes
Recyclable
Yes, but with quality issues
Biodegradable
Yes, when not mixed with synthetic materials
- Partly made from recycled fibers. ♻️
- Handmade in Bali.
- 1% of Sales donated.
- CO2 neutral Company.
- Female owned.
Our Surf Bikinis made from recycled fabrics run a bit smaller than our regular bikinis. If you are between sizes, you might want to try the larger size.
Safety first! With our new Sporty Spice Surf Top you can surf assured that nothing will slip, even in the craziest wipeouts. It's super comfortable and fits bombproof. Not only its functionality, but also its style are convincing. The wide, crossed back straps look cool and you can wear the top not only for surfing, but also for workouts or yoga.
- Comfortable, wide straps.
- Elastic band in decollete guarantees more security.
- Fits like a sexy sports bra.
- Elastic band under bust.
- Perfect coverage even for larger cup sizes.
- Wide, crossed straps on the back ensure a secure fit.
- No knot in the back! Makes this top perfect for running and workout!
- Embroidered anchor logo.
- Main: 78% recycled Polyamide 22% Lycra, Lining: 90% Polyester 10% Spandex.
- Carefully made in Bali - Made in Indonesia.
*Marie is 172cm tall, wears Cup Size 80A/36A and Zealous Surf Bikini Tops in Cup A.
Brand | Zealous Clothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Materials | Linen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labels & Certifications | 1% for the planet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Tops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Activity | Surfing, Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size chart |
|