Join us and get your 10% discount!
Zealous Riptide Wrap Shades of Blue Surf Bikini Top
Product labels
Out of stock
Materials
Recycled Polyester
Name
Recycled Polyester
Type
Synthetic
Renewable
No
Sustainable
Yes
Recyclable
Yes, but with quality issues
Biodegradable
No
- Partly made from recycled fibers ♻️.
- 1% of Sales donated.
- CO2 neutral.
- Company Female owned.
Our Surf Bikinis made from recycled fabrics run a bit smaller than our regular bikinis. If you are between sizes, you might want to try the larger size.
FITThis top is proof that stylish design can also be technical. The wrapped front, the side cut outs and crossed straps in the back turn our Riptide Wrap Top into an absolute eyecatcher. All while providing as much security during wipe-outs as our other surf bikini tops.
PRINT50 shades of blue or all in white - you are spoiled for choice.
- Reversible to white.
- Special wrapped look.
- Supportive and comfortable bands in neck.
- Elastic band in decolté guarantees more safety.
- Thick elastic band under bust adapts every bodyshape and assure perfect fit.
- Crossed straps in the back to adjust your individual underbust circumference.
- Embroidered anchor logo.
- Main: 78% recycled Polyester 22% Lycra.
- Carefully made in Bali – Made in Indonesia.
*Marie is 172cm tall, wears Cup Size 80A/36A and Zealous Surf Bikini Tops in Cup A.
Brand | Zealous Clothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Materials | Recycled Polyester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labels & Certifications | 1% for the planet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Tops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Activity | Surfing, Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size chart |
|